Map of Boston – Boston Guide And Statistics
If you’re visiting the city this year, you might be looking for a map of Boston. This 1888 map of Boston was created for a directory and was published in a city guide. You can also view this map online through the Library of Congress Web site. You can also learn more about the city’s history and the area’s geographic features. Here, we’ll look at some of the city’s oldest maps.
The streets of Boston can be difficult to navigate without a map. Some streets change names every block, and others suddenly dead-end. Street signs are few, and some neighborhoods have very similar names. You’ll also want to check whether alleys and streets are named similarly. Despite the lack of street signs, some neighborhoods contain alleys with names such as “Court,” “Lane,” or “Terrace.”
Map of Boston – Boston Guide And Statistics Photo Gallery
Among the most comprehensive maps available for the city are those from the Eyewitness Boston guidebook, which contains over 500 detailed maps. It is also a good idea to purchase a copy of Frommer’s Boston Day by Day, which also has a pull-out map. Although the map isn’t as detailed, the book includes several useful maps and is still recommended by many travelers. One of these maps is the BDG sightseeing map, which is an excellent overview of all major areas of the city.
The Back Bay is another significant area on the map of Boston. This man-made area shares a long history with the saga of Mill Pond. In 1822, construction began on this area of Boston, which included large tidal flats on the northern part of Boston Neck. Afterwards, a dam was built to block the bay from flooding. Today, the area is used for commercial and industrial uses. It also serves as a railway depot.
Boston Population by Year
Population | Growth | GrowthRate | Year |
---|---|---|---|
18320 | 0 | 0 | 1790 |
24937 | 6617 | 0.0313 | 1800 |
33787 | 8850 | 0.0308 | 1810 |
43298 | 9511 | 0.0251 | 1820 |
61392 | 18094 | 0.0355 | 1830 |
93383 | 31991 | 0.0428 | 1840 |
136881 | 43498 | 0.0390 | 1850 |
177840 | 40959 | 0.0265 | 1860 |
250526 | 72686 | 0.0349 | 1870 |
362839 | 112313 | 0.0377 | 1880 |
448477 | 85638 | 0.0214 | 1890 |
560892 | 112415 | 0.0226 | 1900 |
670585 | 109693 | 0.0180 | 1910 |
748060 | 77475 | 0.0110 | 1920 |
781188 | 33128 | 0.0043 | 1930 |
770816 | -10372 | -0.0013 | 1940 |
801444 | 30628 | 0.0039 | 1950 |
697197 | -104247 | -0.0138 | 1960 |
641071 | -56126 | -0.0084 | 1970 |
562994 | -78077 | -0.0129 | 1980 |
574283 | 11289 | 0.0020 | 1990 |
589141 | 14858 | 0.0026 | 2000 |
621048 | 31907 | 0.0053 | 2010 |
630505 | 9457 | 0.0152 | 2011 |
642955 | 12450 | 0.0197 | 2012 |
653002 | 10047 | 0.0156 | 2013 |
662855 | 9853 | 0.0151 | 2014 |
670491 | 7636 | 0.0115 | 2015 |
679848 | 9357 | 0.0140 | 2016 |
687788 | 7940 | 0.0117 | 2017 |
691147 | 3359 | 0.0049 | 2018 |
692600 | 1453 | 0.0021 | 2019 |
694053 | 1453 | 0.0021 | 2020 |
695506 | 1453 | 0.0021 | 2021 |
696959 | 1453 | 0.0021 | 2022 |
Table of Contents
Maybe You Like Them Too
- If You’re Traveling To Gainesville, This Map Will Help Guide You
- The Best Map of Fukuoka
- Funafuti Travel Guide for Tourist: Map of Funafuti
- Fujairah Travel Guide For Tourist
- Galtür Travel Guide To Tourist – Map of Galtür